Pricing that scales with your growth
Get full access to all core features. Choose a plan that fits your team, upgrade or cancel anytime.
Connect your LinkedIn profiles and start your outreach
For individuals and team
Scale beyond your limits by renting and customizing LinkedIn profiles
Made to scale
Built for agencies working with clients' profiles.
From:Everything an agency needs
Trusted by more than 10,000 outreach experts
Aimfox really gave us every single functionality we could think of. It has become an integral part of our GTM stack and an amzing source of new interested leads!

I always thought that LinekdIn outreach dosen't scale - until Aimfox proved me wrong. Such an amazing team behind the product. Super excited for what the future holds!

The thing that probably sets Aimfox apart the most from other LinkedIn outreach tools is the the option to rent LinkedIn profiles natively. For us this means that we can scale LinekdIn outbound at the same pace we scale email outbound.

| Preferred billing cycle | Outreach 390 per seat / month Profile rental 99 per $ / month | |||
|---|---|---|---|---|
| Highlights | ||||
| Profile viewing | ||||
| Profile viewing | ||||
| Connection requests | ||||
| Connection requests | 200/week | 150/week | 200/week | |
| Messaging sequences | ||||
| Messaging sequences | Unlimited | Unlimited | Unlimited | |
| Custom variables | ||||
| Custom variables | ||||
| Message requests | ||||
| Message requests | 200/week | 150/week | 200/week | |
| Reactions to posts | ||||
| Reactions to posts | ||||
| Free InMails | ||||
| Free InMails | ||||
| Skill endorsements | ||||
| Skill endorsements | ||||
| Voice notes | ||||
| Voice notes | ||||
| Attachments | ||||
| Attachments | ||||
| Campaign types | ||||
| Custom List | ||||
| Custom List | ||||
| 1st degree filtering | ||||
| 1st degree filtering | ||||
| Sales Navigator | ||||
| Sales Navigator | ||||
| Group members | ||||
| Group members | ||||
| Event attendees | ||||
| Event attendees | ||||
| Post engagers | ||||
| Post engagers | ||||
| LinkedIn search | ||||
| LinkedIn search | ||||
| Performance optimization | ||||
| Target’s Time Zone | ||||
| Target’s Time Zone | ||||
| Global Analytics | ||||
| Global Analytics | ||||
| A/B Testing | ||||
| A/B Testing | ||||
| Tagging and Labeling | ||||
| Tagging and Labeling | ||||
| User blacklist | ||||
| User blacklist | ||||
| Company blacklist | ||||
| Company blacklist | ||||
| Custom variables | ||||
| Custom variables | ||||
| Auto-translation | ||||
| Auto-translation  | ||||
| Sales Navigator lead distribution | ||||
| Sales Navigator lead distribution | ||||
| Full whitelabel | ||||
| Dashboard branding | ||||
| Dashboard branding | Not Applicable | |||
| Connection flow branding | ||||
| Connection flow branding | Not Applicable | |||
| Master view | ||||
| Master view | Not Applicable | |||
| Brand-neutral login extention | ||||
| Brand-neutral login extention | Not Applicable | |||
| Branded email flows | ||||
| Branded email flows | Not Applicable | |||
| Branded knowledge base | ||||
| Branded knowledge base | Not Applicable | |||
| Partial whitelabel | ||||
| Connection flow branding | ||||
| Connection flow branding | Not Applicable | |||
| Reporting & analytics | ||||
| Reporting & analytics | Not Applicable | |||
| Brand-neutral login extention | ||||
| Brand-neutral login extention | Not Applicable | |||
| Team Collaboration | ||||
| Unlimited team members | ||||
| Unlimited team members | ||||
| Permissions settings | ||||
| Permissions settings | ||||
| test | ||||
| Safety and security | ||||
| Local IP addresses | ||||
| Local IP addresses | ||||
| Bring-your-own IPs | ||||
| Bring-your-own IPs | ||||
| Passwordless login | ||||
| Passwordless login | ||||
| Inbox privacy settings | ||||
| Inbox privacy settings | ||||
| Hard-coded limits | ||||
| Hard-coded limits | ||||
| Warmup | ||||
| Warmup | ||||

